![]() |
Video ReviewImage Review |
Price | Price: 0 |
Countries | Africa |
Cat | Huawei |
Last Updated | 2021-02-03 14:28:17 | Location | ![]() |
Release date | Jun 2019 |
Battery capacity (mAh) | 7500 mAh Non-Removable |
Fast charging |
Screen size | 10.8 inches |
Resolution | 2560×1600 pixels |
CPU | 2.6 GHz |
RAM | 4GB |
Internal storage | 64GB/128GB |
External storage | 512 GB |
Rear camera | 13-MP |
Front camera | 8 MP |
Operating system | Android 9 Pie |
Skin |
Wi-Fi | Yes |
Wi-Fi standards supported | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | Yes |
Hotspot | Yes |
Fingerprint sensor | Maybe |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Mobile Data | 2G + 3G+ 4G |
Type | EDGE + GPRS |
Weight | 498 G |
SIM | Single Nano |
Hotspot | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |
![]() |
Huawei | 0 |