![]() |
Video ReviewImage Review |
Price | Price: 0 |
Countries | Africa |
Cat | vivo |
Last Updated | 2021-02-03 14:30:49 | Location | ![]() |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.25 x 74.71 x 8.21 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3700 |
Fast charging | Proprietary |
Colours | Blue Topaz, Ruby Red |
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Front camera | 32-megapixel (f/2.0) |
Operating system | Android Android 9.0 Pie |
Skin | Funtouch OS 9 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |
![]() |
vivo | 0 |