![]() |
Video ReviewImage Review |
Price | Price: 8450 Kwanza |
Countries | Angola |
Cat | LG |
Last Updated | 2021-02-03 10:02:23 | Location | ![]() |
Release date | Jun 2019 |
Battery capacity (mAh) | 4000 mAh Non-Removable |
Fast charging |
Screen size | 6.21 inches |
Weight | 172 G |
Resolution | 720×1520 pixels |
CPU | 1.8 GHz |
RAM | 4GB |
Internal storage | 64GB |
External storage |
Rear camera | 12 MP + 8 MP + 5 MP |
Front camera | 16 MP |
Operating system | Android 9 Pie |
Skin |
Wi-Fi | Yes |
Wi-Fi standards supported | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | Yes |
Hotspot | Yes |
Fingerprint sensor | Maybe |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Mobile Data | 2G + 3G+ 4G |
Type | EDGE + GPRS |
SIM | Dual Nano |
Hotspot | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
LG | 136500 Kwanza |
![]() |
LG | 133250 Kwanza |
![]() |
LG | 457600 Kwanza |
![]() |
LG | 457600 Kwanza |
![]() |
LG | 457600 Kwanza |
![]() |
LG | 457600 Kwanza |
![]() |
LG | 1950 Kwanza |
![]() |
LG | 1950 Kwanza |
![]() |
LG | 68900 Kwanza |
![]() |
LG | 0 Kwanza |