|
Video ReviewImage Review |
Price | Price: 10500 Peso |
Countries | Colombia |
Cat | Samsung |
Last Updated | 2021-02-03 14:04:21 | Location | ![]() |
Name | Spec |
Display | 6.4 Inch |
Memory | 32 GB Internal 512 GB External |
Camera | 13+5 MP Main Camera 5 MP Front Camera |
Battery | 4000 mAh (Non-Removeble |
Ram | 3 GB |
Fingerprint | Yes |
OS | Android 9.0 (Pie) |
Sim | Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 1.6 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Blue, Black, Silver |
Resolution | 720 x 1560 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 532000 Peso |
![]() |
Samsung | 472500 Peso |
![]() |
Samsung | 1872500 Peso |
![]() |
Samsung | 1400000 Peso |
![]() |
Samsung | 927500 Peso |
![]() |
Samsung | 1890000 Peso |
![]() |
Samsung | 1470000 Peso |
![]() |
Samsung | 1137500 Peso |
![]() |
Samsung | 1890000 Peso |
![]() |
Samsung | 577500 Peso |