![]() |
Video ReviewImage Review |
Price | Price: 0 Peso |
Countries | Cuba |
Cat | Oppo |
Last Updated | 2021-02-03 12:46:21 | Location | ![]() |
Release date | March 2019 |
Launched in India | Yes |
Battery capacity (mAh) | 4020 |
Fast charging | VOOC |
Colours | Fluorite Purple, Marble Green |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 48-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 9.0 |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Active 4G on both SIM cards | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Oppo | 7008 Peso |
![]() |
Oppo | 8472 Peso |
![]() |
Oppo | 8880 Peso |
![]() |
Oppo | 7128 Peso |
![]() |
Oppo | 16800 Peso |
![]() |
Oppo | 24000 Peso |
![]() |
Oppo | 19440 Peso |
![]() |
Acer | 11280 Peso |
![]() |
Acer | 7800 Peso |
![]() |
Oppo | 10680 Peso |