![]() |
Video ReviewImage Review |
Price | Price: 53650 Dollar |
Countries | Jamaica |
Cat | Nokia |
Last Updated | 2021-02-03 07:39:36 | Location | ![]() |
Nokia Lumia 930
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Up to 236.8 kbps |
Launch | |
---|---|
Announced | 2014, April |
Status | Available. Released 2014, July |
Body | |
---|---|
Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
Weight | 167 g (5.89 oz) |
SIM | Nano-SIM |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 3 |
– ClearBlack display |
Plat | |
---|---|
OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Memory | |
---|---|
Card slot | No |
Internal | 32 GB, 2 GB RAM |
Main Camera | |
---|---|
Single | 20 MP, f/2.4, 26mm (wide), 1/2.5″, OIS, AF |
Features | Zeiss optics, dual-LED flash, panorama, HDR |
Video | [email protected] (after WP8 Denim update), [email protected], stereo sound rec. |
Selfie Camera | |
---|---|
Single | 1.2 MP |
Video | [email protected] |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
– Dolby Digital Plus audio enhancement – Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, sensor core |
Battery | |
---|---|
Non-removable Li-Ion 2420 mAh battery (BV-5QW) | |
Charging | Qi wireless charging (market dependent) |
Stand-by | Up to 432 h |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) |
Music play | Up to 75 h |
Misc | |
---|---|
Colors | Bright orange, bright green, white, black, gold |
SAR | 0.90 W/kg (head) 0.56 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.73 W/kg (body) |
Price | About 370 EUR |
Tests | |
---|---|
Perance | Basemark OS II: 1067 |
Display | Contrast ratio: Infinite (nominal), 3.567 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 69dB / Ring 77dB |
Audio quality | Noise -91.4dB / Crosstalk -90.3dB |
Battery life | Endurance rating 46h |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Nokia | 23925 Dollar |
![]() |
Nokia | 30450 Dollar |
![]() |
Nokia | 81200 Dollar |
![]() |
Nokia | 870 Dollar |
![]() |
Nokia | 145 Dollar |
![]() |
Nokia | 1885 Dollar |
![]() |
Nokia | 94250 Dollar |
![]() |
Nokia | 1015 Dollar |
![]() |
Nokia | 2030 Dollar |
![]() |
Nokia | 22620 Dollar |