![]() |
Video ReviewImage Review |
Price | Price: 153 Franc |
Countries | Liechtenstein |
Cat | Samsung |
Last Updated | 2021-02-03 14:38:46 | Location | ![]() |
Samsung Galaxy J7 Prime 2
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2018, March |
Status | Available. Released 2018, April |
Body | |
---|---|
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Front glass, aluminum body, plastic ends |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
Plat | |
---|---|
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Selfie Camera | |
---|---|
Single | 13 MP, f/1.9 |
Video | [email protected] |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
– ANT+ |
Battery | |
---|---|
Non-removable Li-Ion 3300 mAh battery | |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Misc | |
---|---|
Colors | Black, Gold, Rose Gold |
SAR | 0.61 W/kg (head) |
SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) |
Price | About 170 EUR |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 137 Franc |
![]() |
Samsung | 122 Franc |
![]() |
Samsung | 482 Franc |
![]() |
Samsung | 360 Franc |
![]() |
Samsung | 239 Franc |
![]() |
Samsung | 486 Franc |
![]() |
Samsung | 378 Franc |
![]() |
Samsung | 293 Franc |
![]() |
Samsung | 486 Franc |
![]() |
Samsung | 149 Franc |