|
Video ReviewImage Review |
Price | Price: 347 Franc |
Countries | Liechtenstein |
Cat | Tecno |
Last Updated | 2021-02-03 14:40:50 | Location | ![]() |
Network | 2G, 3G, 4G (LTE) |
Battery | Lithium-polymer 3050 mAh |
Body | 71.9 x 148.3 x 8.48 millimeter, - grams |
Camera (Back) | Dual 13 + 0.3(VGA) Megapixel - Autofocus, LED flash, HDR, panorama, portrait, bokeh - Full HD (1080p) video rec. |
Camera (Front) | 8 Megapixel |
Chipset | MediaTek Helio P22 (MTK 6762) |
Colors | Various |
Display | 5.5 inches, HD+ 720 × 1440 pixels (293 ppi) - 19:9 ratio Full-View IPS Touchscreen, 2.5D curved glass |
GPU | PowerVR GE8300 |
Memory Card | MicroSD (dedicated slot) |
Operating System | Android Oreo v8.1 (HiOS 4.1 based) |
Processor | Quad-Core, 2.0 GHz |
RAM | 2 GB |
ROM | 32 GB |
Release Date | February 2019 |
Sensors | Accelerometer, Proximity, Light, Compass |
SIM Card | Dual SIM (Nano SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Wireless LAN | Yes, Wi-Fi hotspot |
Other Features | - Face Unlock, Bluetooth, GPS, A-GPS, Multitouch, Loudspeaker |
Similar Mobiles | Cat | Price |
---|---|---|
Tecno | 347 Franc | |
![]() |
TECNO | 0 Franc |
Tecno | 347 Franc | |
![]() |
TECNO | 3 Franc |
![]() |
TECNO | 0 Franc |
![]() |
TECNO | 561 Franc |
![]() |
TECNO | 55 Franc |
![]() |
TECNO | 243 Franc |
![]() |
TECNO | 135 Franc |
![]() |
TECNO | 243 Franc |