![]() |
Video ReviewImage Review |
Price | Price: 184 Euro |
Countries | Luxembourg |
Cat | vivo |
Last Updated | 2021-02-03 09:46:17 | Location | ![]() |
Release date | July 2019 |
Battery capacity (mAh) | 4500 mAh Non-Removable |
Fast charging |
Screen size | 6.38 inches |
Weight | |
Resolution | 1080×2340 pixels |
CPU | 2.3 GHz |
RAM | 6GB |
Internal storage | 64/128/256GB |
External storage |
Rear camera | 48 MP + 8 MP + 5MP |
Front camera | 32 MP |
Operating system | Android 9 Pie |
Skin |
Wi-Fi | Yes |
Wi-Fi standards supported | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | Yes |
Hotspot | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Mobile Data | 2G + 3G+ 4G |
Type | EDGE + GPRS |
SIM | Dual Nano |
Hotspot | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
vivo | 208 Euro |
![]() |
vivo | 220 Euro |
![]() |
vivo | 304 Euro |
![]() |
vivo | 288 Euro |
![]() |
vivo | 328 Euro |
![]() |
vivo | 0 Euro |
![]() |
vivo | 0 Euro |
![]() |
vivo | 216 Euro |
![]() |
vivo | 36 Euro |
![]() |
vivo | 0 Euro |