![]() |
Video ReviewImage Review |
Price | Price: 0 Euro |
Countries | Luxembourg |
Cat | ZTE |
Last Updated | 2021-02-03 14:31:33 | Location | ![]() |
Name | Spec |
Display | 6.47 Inch |
Memory | 128 GB Internal
512 GB External |
Camera | 8 MP Main Camera
20 MP Front Camera |
Battery | 4000 mAh |
Ram | 6 GB |
Fingerprint | Yes |
OS | Android 9 Pie |
Sim | Dual Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Core | 2.84 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Black, Gray, Purple, White |
Resolution | 1080 x 2340 pixels |
GPS | Yes |
Announced | 2019 February |
Price |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
ZTE | 320 Euro |
![]() |
ZTE | 536 Euro |
![]() |
ZTE | 126 Euro |
![]() |
ZTE | 12 Euro |
![]() |
ZTE | 152 Euro |
![]() |
ZTE | 0 Euro |
![]() |
ZTE | 360 Euro |
![]() |
ZTE | 106 Euro |
![]() |
ZTE | 239 Euro |
![]() |
ZTE | 10 Euro |