![]() |
Video ReviewImage Review |
Price | Price: 8 Pataca |
Countries | Macau |
Cat | Huawei |
Last Updated | 2021-02-03 13:47:28 | Location | ![]() |
Name | Spec |
Display | 6.60 Inch |
Memory | 512 GB Internal
256 GB External |
Camera | 40 MP Main Camera
16 MP Front Camera 8 MP Front Camera |
Battery | 4500 mAh |
Ram | 8 GB |
Fingerprint | Yes |
OS | Android 9 Pie |
Sim | Single Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 1.8 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Interstellar Blue |
Resolution | 892×2480 pixels |
GPS | Yes |
Announced | 2019 May |
Price | 1900 Euro |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Huawei | 1240 Pataca |
![]() |
Huawei | 7360 Pataca |
![]() |
Huawei | 8000 Pataca |
![]() |
Huawei | 1760 Pataca |
![]() |
Huawei | 2112 Pataca |
![]() |
Huawei | 1920 Pataca |
![]() |
Huawei | 1960 Pataca |
![]() |
Huawei | 1336 Pataca |
![]() |
Huawei | 4320 Pataca |
![]() |
Huawei | 2600 Pataca |