![]() |
Video ReviewImage Review |
Price | Price: 0 Pataca |
Countries | Macau |
Cat | Samsung |
Last Updated | 2021-02-03 14:31:28 | Location | ![]() |
Name | Spec |
Display | 5.9 Inch |
Memory | 64 GB Internal
512 GB External |
Camera | 16+5 MP Main Camera
25 MP Front Camera |
Battery | 3100 mAh (Non-Removing) |
Ram | 4 GB |
Fingerprint | Yes |
OS | Android 9 Pie |
Sim | Single/Dual Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 2.2 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Many Color |
Resolution | 1080 x 2340 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | 180 G |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 1216 Pataca |
![]() |
Samsung | 1080 Pataca |
![]() |
Samsung | 4280 Pataca |
![]() |
Samsung | 3200 Pataca |
![]() |
Samsung | 2120 Pataca |
![]() |
Samsung | 4320 Pataca |
![]() |
Samsung | 3360 Pataca |
![]() |
Samsung | 2600 Pataca |
![]() |
Samsung | 4320 Pataca |
![]() |
Samsung | 1320 Pataca |