![]() |
Video ReviewImage Review |
Price | Price: 2400 Pataca |
Countries | Macau |
Cat | Samsung |
Last Updated | 2021-02-03 14:34:44 | Location | ![]() |
Samsung Galaxy A7 Duos
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – A700YD, A700H |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – A700YD |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, February |
Body | |
---|---|
Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
Weight | 141 g (4.97 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
Plat | |
---|---|
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Memory | |
---|---|
Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/2.0, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Selfie Camera | |
---|---|
Single | 5 MP, f/2.2, 23mm (wide) |
Video | [email protected] |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (A700YD) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity, compass |
– ANT+ |
Battery | |
---|---|
Non-removable Li-Ion 2600 mAh battery | |
Talk time | Up to 17 h (3G) |
Music play | Up to 54 h |
Misc | |
---|---|
Colors | Pearl White, Midnight Black, Champagne Gold |
SAR | 1.25 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.39 W/kg (body) |
Price | About 300 EUR |
Tests | |
---|---|
Perance |
Basemark OS II: 786 / Basemark OS II 2.0: 813 Basemark X: 4802 |
Display | Contrast ratio: Infinite (nominal), 3.679 (sunlight) |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 73dB |
Audio quality | Noise -95.2dB / Crosstalk -93.4dB |
Battery life | Endurance rating 83h |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 1216 Pataca |
![]() |
Samsung | 1080 Pataca |
![]() |
Samsung | 4280 Pataca |
![]() |
Samsung | 3200 Pataca |
![]() |
Samsung | 2120 Pataca |
![]() |
Samsung | 4320 Pataca |
![]() |
Samsung | 3360 Pataca |
![]() |
Samsung | 2600 Pataca |
![]() |
Samsung | 4320 Pataca |
![]() |
Samsung | 1320 Pataca |