![]() |
Video ReviewImage Review |
Price | Price: 10000 Denar |
Countries | Macedonia |
Cat | Samsung |
Last Updated | 2021-02-03 14:35:21 | Location | ![]() |
Samsung Galaxy J7
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, June |
Body | |
---|---|
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Plat | |
---|---|
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa |
CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405 Mali-T720MP2 |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama |
Video | [email protected] |
Selfie Camera | |
---|---|
Single | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Snapdragon model only) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, proximity |
– ANT+ |
Battery | |
---|---|
Removable Li-Ion 3000 mAh battery | |
Talk time | Up to 18 h (3G) |
Music play | Up to 76 h |
Misc | |
---|---|
Colors | White, Black, Gold |
SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) |
Price | About 200 EUR |
Tests | |
---|---|
Perance | Basemark OS II 2.0: 709 / Basemark X: 3922 |
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB |
Battery life | Endurance rating 91h |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 7600 Denar |
![]() |
Samsung | 6750 Denar |
![]() |
Samsung | 26750 Denar |
![]() |
Samsung | 20000 Denar |
![]() |
Samsung | 13250 Denar |
![]() |
Samsung | 27000 Denar |
![]() |
Samsung | 21000 Denar |
![]() |
Samsung | 16250 Denar |
![]() |
Samsung | 27000 Denar |
![]() |
Samsung | 8250 Denar |