![]() |
Video ReviewImage Review |
Price | Price: 0 Ringgit |
Countries | Malaysia |
Cat | Xiaomi |
Last Updated | 2021-02-03 15:18:52 | Location | ![]() |
Name | Spec |
Display | 6.39 Inch |
Memory | 128/256 GB Internal
No GB External |
Camera | 48+12 MP Main Camera
20 MP Front Camera |
Battery | 4000 mAh (Non-Removeble |
Ram | 6/8 GB |
Fingerprint | Yes |
OS | Android 9.0 (Pie) |
Sim | Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 2.84 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Blue, Black, Silver |
Resolution | 1080 x 2340 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | 455 G |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | No |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Xiaomi | 2460 Ringgit |
![]() |
Xiaomi | 1512 Ringgit |
![]() |
Xiaomi | 1960 Ringgit |
![]() |
Xiaomi | 1040 Ringgit |
![]() |
Xiaomi | 1880 Ringgit |
![]() |
Xiaomi | 1740 Ringgit |
![]() |
Xiaomi | 1360 Ringgit |
![]() |
Xiaomi | 600 Ringgit |
![]() |
Xiaomi | 1600 Ringgit |
![]() |
Xiaomi | 192 Ringgit |