![]() |
Video ReviewImage Review |
Price | Price: 8920 Rupee |
Countries | Mauritius |
Cat | Huawei |
Last Updated | 2021-02-03 12:35:04 | Location | ![]() |
Release date | Jun 2019 |
Battery capacity (mAh) | 4000 mAh Non-Removable |
Fast charging | VOOC |
Colours | Midnight Black, Crush Blue, Charming Red |
Screen size | 6.4 inches |
Resolution | 1080×2310 pixels |
Processor make | 2.2 GHz |
RAM | 4GB |
Internal storage | 64/128GB |
External storage | 256 GB Up to |
Rear camera | 16-MP + 8-MP + 2MP + 2MP |
Front camera | 16 MP |
Operating system | Android 9 Pie |
Skin | ColorOS |
Wi-Fi | Yes |
Wi-Fi standards supported | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | Yes |
Hotspot | Yes |
Fingerprint sensor | Maybe |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Mobile Data | 2G + 3G+ 4G |
Type | EDGE + GPRS |
Weight | 10 G |
SIM | Dual Nano |
Hotspot | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Huawei | 6200 Rupee |
![]() |
Huawei | 36800 Rupee |
![]() |
Huawei | 40000 Rupee |
![]() |
Huawei | 8800 Rupee |
![]() |
Huawei | 10560 Rupee |
![]() |
Huawei | 9600 Rupee |
![]() |
Huawei | 9800 Rupee |
![]() |
Huawei | 6680 Rupee |
![]() |
Huawei | 21600 Rupee |
![]() |
Huawei | 13000 Rupee |