![]() |
Video ReviewImage Review |
Price | Price: 24 Euro |
Countries | Monaco |
Cat | Samsung |
Last Updated | 2021-02-03 13:55:37 | Location | ![]() |
Samsung Galaxy Fold Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, Q2 |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Nano-SIM | |
– Samsung Pay (Visa, MasterCard certified) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 154.5 cm2 | |
Resolution | 1536 x 2152 pixels, 16:10 ratio (~414 ppi density) | |
– Cover display: 4.6 inches HD+ Super AMOLED (21:9) |
Platforms | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 512 GB, 12 GB RAM |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps |
Selfie camera | Dual | 10 MP, f/2.2, PDAF 8 MP, f/1.9, depth sensor Cover camera: 10 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | [email protected] |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Dolby Atmos/AKG sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
– ANT+ – Bixby natural language commands and dictation – Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Black |
---|---|---|
Price | About 2000 EUR |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 122 Euro |
![]() |
Samsung | 108 Euro |
![]() |
Samsung | 428 Euro |
![]() |
Samsung | 320 Euro |
![]() |
Samsung | 212 Euro |
![]() |
Samsung | 432 Euro |
![]() |
Samsung | 336 Euro |
![]() |
Samsung | 260 Euro |
![]() |
Samsung | 432 Euro |
![]() |
Samsung | 132 Euro |