![]() |
Video ReviewImage Review |
Price | Price: 0 Euro |
Countries | Monaco |
Cat | Oppo |
Last Updated | 2021-02-03 14:31:20 | Location | ![]() |
Release date | March 2019 |
Launched in India | Yes |
Battery capacity (mAh) | 4000 |
Fast charging | VOOC |
Colours | Aurora Green, Thunder Black |
Screen size (inches) | 6.53 |
Resolution | 1080×2340 pixels |
Processor make | MediaTek Helio P70 |
RAM | 6GB |
Internal storage | 64GB |
Rear camera | 48-megapixel + 5-megapixel |
Front camera | 16-megapixel |
Operating system | Android 9 |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Active 4G on both SIM cards | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Oppo | 234 Euro |
![]() |
Oppo | 282 Euro |
![]() |
Oppo | 296 Euro |
![]() |
Oppo | 238 Euro |
![]() |
Oppo | 560 Euro |
![]() |
Oppo | 800 Euro |
![]() |
Oppo | 648 Euro |
![]() |
Acer | 376 Euro |
![]() |
Acer | 260 Euro |
![]() |
Oppo | 356 Euro |