![]() |
Video ReviewImage Review |
Price | Price: 0 Euro |
Countries | Monaco |
Cat | Oppo |
Last Updated | 2021-02-03 14:31:23 | Location | ![]() |
Release date | March 2019 |
Launched in India | Yes |
Battery capacity (mAh) | 4020 |
Fast charging | VOOC |
Colours | Fluorite Purple, Marble Green |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 48-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 9.0 |
Skin | ColorOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Active 4G on both SIM cards | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Oppo | 234 Euro |
![]() |
Oppo | 282 Euro |
![]() |
Oppo | 296 Euro |
![]() |
Oppo | 238 Euro |
![]() |
Oppo | 560 Euro |
![]() |
Oppo | 800 Euro |
![]() |
Oppo | 648 Euro |
![]() |
Acer | 376 Euro |
![]() |
Acer | 260 Euro |
![]() |
Oppo | 356 Euro |