![]() |
Video ReviewImage Review |
Price | Price: 0 Euro |
Countries | Monaco |
Cat | Xiaomi |
Last Updated | 2021-02-03 14:31:28 | Location | ![]() |
Name | Spec |
Display | 6.39 Inch |
Memory | 128/256 GB Internal
No GB External |
Camera | 48+12 MP Main Camera
20 MP Front Camera |
Battery | 4000 mAh (Non-Removeble |
Ram | 6/8 GB |
Fingerprint | Yes |
OS | Android 9.0 (Pie) |
Sim | Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 2.84 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Blue, Black, Silver |
Resolution | 1080 x 2340 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | 455 G |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | No |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Xiaomi | 492 Euro |
![]() |
Xiaomi | 302 Euro |
![]() |
Xiaomi | 392 Euro |
![]() |
Xiaomi | 208 Euro |
![]() |
Xiaomi | 376 Euro |
![]() |
Xiaomi | 348 Euro |
![]() |
Xiaomi | 272 Euro |
![]() |
Xiaomi | 120 Euro |
![]() |
Xiaomi | 320 Euro |
![]() |
Xiaomi | 38 Euro |