![]() |
Video ReviewImage Review |
Price | Price: 750 Dollar |
Countries | Palau |
Cat | Razer |
Last Updated | 2021-02-03 09:25:09 | Location | ![]() |
Razer Phone
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2017, November |
Status | Available. Released 2017, November |
Body | |
---|---|
Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Weight | 197 g (6.95 oz) |
Build | Aluminum body |
SIM | Nano-SIM |
Display | |
---|---|
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 3 |
– Wide Colour Gamut – 120 Hz – 380 nits |
Plat | |
---|---|
OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
---|---|
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB, 8 GB RAM |
Main Camera | |
---|---|
Dual | 12 MP, f/1.8, 25mm (wide), 1/2.6″, 1.4�m, Dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0�m, 2x optical zoom, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.0 |
Video | [email protected] |
Sound | |
---|---|
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 4+) |
Misc | |
---|---|
Colors | Black |
Price | About 750 EUR |
Tests | |
---|---|
Perance |
Basemark OS II: 4182 / Basemark OS II 2.0: 3492 Basemark X: 51455 |
Display | Contrast ratio: 871 (nominal), 2.328 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 75dB / Ring 90dB |
Audio quality | Noise -80.3dB / Crosstalk -75.3dB |
Battery life | Endurance rating 62h |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Razer | 850 Dollar |
![]() |
Razer | 750 Dollar |