![]() |
Video ReviewImage Review |
Price | Price: 825 Shekel |
Countries | Palestine |
Cat | Samsung |
Last Updated | 2021-02-03 14:36:53 | Location | ![]() |
Samsung Galaxy A5 (2016)
Network | |
---|---|
Technology | GSM / UMTS / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
UMTS 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2015, December |
Status | Available. Released 2015, December |
Body | |
---|---|
Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Weight | 155 g (5.47 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
– Samsung Pay |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 4 |
Plat | |
---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 (28 nm) – China only |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – China only |
GPU | Mali-T720MP2 Adreno 405 – China only |
Memory | |
---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 16 GB, 2 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), OIS, AF |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Selfie Camera | |
---|---|
Single | 5 MP, f/1.9, 24mm (wide) |
Video | [email protected] |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
– Active noise cancellation with dedicated mic |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
– ANT+ |
Battery | |
---|---|
Non-removable Li-Ion 2900 mAh battery | |
Charging | Fast battery charging 18W |
Talk time | Up to 16 h (3G) |
Music play | Up to 75 h |
Misc | |
---|---|
Colors | Black, White, Gold, Pink |
SAR | 0.29 W/kg (head) 0.47 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
Price | About 250 EUR |
Tests | |
---|---|
Perance | Basemark OS II 2.0: 833 / Basemark X: 4947 |
Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB |
Audio quality | Noise -93.4dB / Crosstalk -53.0dB |
Battery life | Endurance rating 91h |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 502 Shekel |
![]() |
Samsung | 446 Shekel |
![]() |
Samsung | 1766 Shekel |
![]() |
Samsung | 1320 Shekel |
![]() |
Samsung | 875 Shekel |
![]() |
Samsung | 1782 Shekel |
![]() |
Samsung | 1386 Shekel |
![]() |
Samsung | 1073 Shekel |
![]() |
Samsung | 1782 Shekel |
![]() |
Samsung | 545 Shekel |