![]() |
Video ReviewImage Review |
Price | Price: 7 Shekel |
Countries | Palestine |
Cat | Xiaomi |
Last Updated | 2021-02-03 15:17:32 | Location | ![]() |
Release date | Jun 2019 |
Battery capacity (mAh) | 4000 mAh Non-Removable |
Fast charging | VOOC |
Screen size | 6.39 inches |
Resolution | 1080×2340 pixels |
CPU | 2.2 GHz |
RAM | 6GB |
Internal storage | 64/128GB |
External storage | No |
Rear camera | 48-MP + 8-MP + 13MP + 20MP |
Front camera | 20 MP |
Operating system | Android 9 Pie |
Skin | ColorOS |
Wi-Fi | Yes |
Wi-Fi standards supported | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | Yes |
Hotspot | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Mobile Data | 2G + 3G+ 4G |
Type | EDGE + GPRS |
Weight | 191 G |
SIM | Dual Nano |
Hotspot | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Xiaomi | 2030 Shekel |
![]() |
Xiaomi | 1247 Shekel |
![]() |
Xiaomi | 1617 Shekel |
![]() |
Xiaomi | 858 Shekel |
![]() |
Xiaomi | 1551 Shekel |
![]() |
Xiaomi | 1436 Shekel |
![]() |
Xiaomi | 1122 Shekel |
![]() |
Xiaomi | 495 Shekel |
![]() |
Xiaomi | 1320 Shekel |
![]() |
Xiaomi | 158 Shekel |