![]() |
Video ReviewImage Review |
Price | Price: 0 Shekel |
Countries | Palestine |
Cat | Meizu |
Last Updated | 2021-02-03 14:31:17 | Location | ![]() |
Release date | March 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 153.10 x 74.40 x 8.65 |
Weight (g) | 169.70 |
Battery capacity (mAh) | 4000 |
Colours | Black, White, Blue |
Screen size (inches) | 6.20 |
Resolution | 1080×2244 pixels |
Processor make | Qualcomm Snapdragon 675 |
RAM | 4GB |
Internal storage | 64GB |
Rear camera | 48-megapixel + 5-megapixel |
Front camera | 20-megapixel (f/2.0) |
Operating system | Android 9.0 |
Skin | Flyme 7.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Meizu | 2211 Shekel |
![]() |
Meizu | 1162 Shekel |
![]() |
Meizu | 0 Shekel |
![]() |
Meizu | 13 Shekel |
![]() |
Meizu | 429 Shekel |
![]() |
Meizu | 330 Shekel |
![]() |
Meizu | 0 Shekel |
![]() |
Meizu | 363 Shekel |
![]() |
Meizu | 297 Shekel |
![]() |
Meizu | 660 Shekel |