![]() |
Video ReviewImage Review |
Price | Price: 0 Shekel |
Countries | Palestine |
Cat | Xiaomi |
Last Updated | 2021-02-03 14:32:08 | Location | ![]() |
Name | Spec |
Display | 6.26 Inch |
Memory | 512 GB Internal
32/64 GB External |
Camera | 12 MP Main Camera
8 MP Front Camera |
Battery | 4000 mAh |
Ram | 3/4 GB |
Fingerprint | Yes |
OS | Android 9 Pie |
Sim | Dual Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 1.8 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Interstellar Blue |
Resolution | 720 x 1520 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | 180 G |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | Yes |
Color | Red, Blue, Black |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Xiaomi | 2030 Shekel |
![]() |
Xiaomi | 1247 Shekel |
![]() |
Xiaomi | 1617 Shekel |
![]() |
Xiaomi | 858 Shekel |
![]() |
Xiaomi | 1551 Shekel |
![]() |
Xiaomi | 1436 Shekel |
![]() |
Xiaomi | 1122 Shekel |
![]() |
Xiaomi | 495 Shekel |
![]() |
Xiaomi | 1320 Shekel |
![]() |
Xiaomi | 158 Shekel |