![]() |
Video ReviewImage Review |
Price | Price: 1890 Sol |
Countries | Peru |
Cat | Huawei |
Last Updated | 2021-02-03 14:30:45 | Location | ![]() |
Name | Spec |
Display | 6.60 Inch |
Memory |
512 GB Internal
256 GB External |
Camera |
40 MP Main Camera
16 MP Front Camera 8 MP Front Camera |
Battery | 4500 mAh |
Ram | 8 GB |
Fingerprint | Yes |
OS | Android 9 Pie |
Sim | Single Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 1.8 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Interstellar Blue |
Resolution | 892×2480 pixels |
GPS | Yes |
Announced | 2019 May |
Price | 1900 Euro |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Huawei | 543 Sol |
![]() |
Huawei | 3220 Sol |
![]() |
Huawei | 3500 Sol |
![]() |
Huawei | 770 Sol |
![]() |
Huawei | 924 Sol |
![]() |
Huawei | 840 Sol |
![]() |
Huawei | 858 Sol |
![]() |
Huawei | 585 Sol |
![]() |
Huawei | 1890 Sol |
![]() |
Huawei | 1138 Sol |