![]() |
Video ReviewImage Review |
Price | Price: 0 Sol |
Countries | Peru |
Cat | Samsung |
Last Updated | 2021-02-03 14:31:20 | Location | ![]() |
Name | Spec |
Display | 6.4 Inch |
Memory | 32 GB Internal
512 GB External |
Camera | 13+5 MP Main Camera
5 MP Front Camera |
Battery | 4000 mAh (Non-Removeble |
Ram | 3 GB |
Fingerprint | Yes |
OS | Android 9.0 (Pie) |
Sim | Nano Sim |
2G | Yes |
3G | Yes |
4G | Yes |
5G | |
Core | 1.6 GHz |
Hotspot | Yes |
Wifi | Yes |
Bluetooth | Yes |
Loudspeaker | Yes |
Colors | Blue, Black, Silver |
Resolution | 720 x 1560 pixels |
GPS | Yes |
Announced | 2019 March |
Weight | |
GPRS | Yes |
EDGE | Yes |
USB | Yes |
Radio | Yes |
Similar Mobiles | Cat | Price |
---|---|---|
![]() |
Samsung | 532 Sol |
![]() |
Samsung | 473 Sol |
![]() |
Samsung | 1873 Sol |
![]() |
Samsung | 1400 Sol |
![]() |
Samsung | 928 Sol |
![]() |
Samsung | 1890 Sol |
![]() |
Samsung | 1470 Sol |
![]() |
Samsung | 1138 Sol |
![]() |
Samsung | 1890 Sol |
![]() |
Samsung | 578 Sol |